
Oct 13, 2025 EOD
Edelweiss Nifty 1D Rate Liquid ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 544573 | NSE Symbol: | ELIQUID | P/E(TTM): | 0.00 |
ISIN Demat: | INF754K01VW2 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 1,000.00 | Market Cap(₹Cr.): | 15.02 | Face Value(₹): | 1,000.00 |
Edelweiss Nifty 1D Rate Liquid ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 544573 | |
NSE Symbol: | ELIQUID | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF754K01VW2 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 1,000.00 | |
Market Cap(₹Cr.): | 15.02 | |
Face Value(₹): | 1,000.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,010.00
|
1,026.47
|
Prev Close(₹) |
1,001.44
|
1,001.44
|
Volume |
2
|
2
|
Today's Range(₹) |
1,010.00 - 1,001.58
|
1,026.47 - 996.00
|
52-Week Range(₹) |
1,010.00 - 1,001.58
|
1,026.47 - 996.00
|
Buy(Size) |
1,001.56 (x 100000)
|
1001.5599999999999(x 100000)
|
Sell(Size) |
1001.58(x 500000)
|
1001.58(x 500000)
|